| List of Boats on Display.Motor and Sail - by LOA.
 
        Motor Only            
        Sail Only           
        Listing by Make 
          
            
              | Stand | MotorSail | Make | Model | LOA | Beam | Exhibitor |  
              | 919 | Motor | SANLORENZO | 40 Alloy | 38,5 |  | Sanlorenzo |  
              | 908 | Motor | JOHNSON | JOHNSON 105 | 32 | 7,2 | Avantgarde |  
              | 911 | Motor | BANDIDO YACHTS | BANDIDO 90 | 27,9 | 7,7 | Elegance / Drettman |  
              | 918 | Motor | SANLORENZO | SD92 | 27,6 |  | Sanlorenzo |  
              | 216 | Motor | PERSHING | PERSHING 90 | 27,42 | 6,23 | Vermell Postventa |  
              | 222 | Motor | PERSHING | PERSHING 90 | 27,42 | 6,23 | JazzMarine |  
              | 917 | Motor | SANLORENZO | SL88 | 27 | 6,75 | Sanlorenzo |  
              | 223 | Motor | NAVETTA | NAVETTA 26 | 26,22 | 6,93 | JazzMarine |  
              | 218 | Motor | CUSTOM LINE IVAV | 26 | 26,2 | 6,93 | Vermell Postventa |  
              | 910 | Motor | ELEGANCE YACHTS | ELEGANCE 90 DYNASTY | 26 | 6,3 | Elegance / Drettman |  
              | 912 | Motor | BANDIDO YACHTS | BANDIDO 75 | 26 | 6,3 | Elegance / Drettman |  
              | 801 | Motor | PRINCESS | V85 | 25,91 | 6,27 | Princess |  
              | 229 | Motor | PERSHING | PERSHING 80 | 24,38 | 5,05 | JazzMarine |  
              | 916 | Motor | SANLORENZO | SL82 | 24 | 6,18 | Sanlorenzo |  
              | 907 | Motor | JOHNSON | JOHNSON 77 | 23,5 | 6,3 | Avantgarde |  
              | 217 | Motor | FERRETTI | FERRETTI 731 | 22,68 | 5,8 | Vermell Postventa |  
              | 915 | Motor | SANLORENZO | SL72 | 22 | 5,67 | Sanlorenzo |  
              | 906 | Sail | MARTEN | MARTEN 72 | 22 | 4,8 | Ancasta International |  
              | 429 | Sail | SOLARIS | 72 DH | 21,9 | 5,8 | Ermar Mallorca |  
              | 402 | Motor | MARLOW | MARLOW 61 | 20,87 | 5,59 | Twin Yachts |  
              | 701 | Motor | RIVA | 68' EGO | 20,8 | 5,4 | RIVA Balears |  
              | 804 | Motor | PRINCESS | P67 | 20,75 | 5,23 | Princess |  
              | 829 | Motor | FAIR LINE | SQUADRON 55 | 20,58 | 4,8 | Fairline |  
              | 221 | Motor | PERSHING | PERSHING ?? | 20,04 | 5,05 | JazzMarine |  
              | 215 | Motor | PERSHING | PERSHING 64 | 20 | 5 | Vermell Postventa |  
              | 913 | Motor | EÑEGANCE YACHTS | ELEGANCE 64 | 20 | 5,6 | Elegance / Drettman |  
              | 236 | Motor | GALEON | GALEON 640 | 19 | 5,25 | Yacht Service and Brokerage. |  
              | 905 | Sail | ZEYDON | Z 60 | 18,3 | 5,15 | Zeydon |  
              | 902 | Motor | BELLIURE | 60MY | 18,28 | 4,8 | V.Belliure |  
              | 802 | Motor | PRINCESS | V58 | 18,19 | 4,62 | Princess |  
              | 914 | Motor | ELEGANCE OPEN SPORTYACHTS | ELEGANCE 605 | 18 | 5,3 | Elegance / Drettman |  
              | 703 | Motor | RIVA | 56' SPORTIVA | 17,57 | 4,64 | RIVA Balears |  
              | 904 | Sail | NAJAD | NAJAD 57 º | 17,5 | 5,05 | Najad Med |  
              | 244 | Motor | ITAMA | ITAMA FIFTY FIVE | 17 | 4,75 | Nautica Vermell |  
              | 247 | Motor | FRANCHINI | EMOTION 55 | 17 | 5 | Team Marivent |  
              | 441 | Sail | BAVARIAN YACHTS | 55 Cruiser | 16,6 | 4,75 | Bavaria Yachts / Yates Alemanes |  
              | 703 | Motor | RIVA | 52' | 16,1 | 4,6 | RIVA Balears |  
              | 702 | Motor | RIVA | 52' RIVALE | 16,1 | 4,6 | RIVA Balears |  
              | 237 | Motor | GALEON | GALEON 530 | 16 | 4,76 | Yacht Service and Brokerage. |  
              | 432 | Sail - Cat | CATANA | G 50' | 16 | 7,3 | Catana |  
              | 226 | Motor | FERRETTI | FERRETTI 510 | 16 | 5 | JazzMarine |  
              | 810 | Motor | MENORQUIN | MENORQUIN YACHT 160 | 15,95 | 5 | Menorquin |  
              | 224 | Motor | PERSHING | PERSHING 50 | 15,83 | 4,17 | JazzMarine |  
              | 214 | Motor | PERSHING | PERSHING 50 | 15,83 | 4,38 | Vermell Postventa |  
              | 228 | Motor | PERSHING | PERSHING 46 | 15,37 | 4,4 | JazzMarine |  
              | 227 | Motor | PERSHING | PERSHING 56 | 15,37 | 4,14 | JazzMarine |  
              | 428 | Sail | SOLARIS | 48 ONE | 15 | 4,9 | Ermar Mallorca |  
              | 312 | Motor | SESSA MARINE | C-52 | 15 | 4,5 | Jaume Vermell Nautica |  
              | 816 | Motor | SEALINE | T-50 | 15 | 4,5 | Sealine |  
              | 803 | Motor | PRINCESS | V48 | 14,96 | 4,01 | Princess |  |  |  
        Listed by overall length (LOA) in metres.Please click on Exhibitor for additional information.
   |